
Starter Motor 8200011 8200103 10461772 19011403 ADS977 CS 1491, 88214239, 6020156.1 PRSS040 SHI156A CST20156ES for Delco Freigheliner
Applicable models:Delco Freigheliner
Consult now
Reference part number:8200011 8200103 10461772 19011403 ADS977 CS 1491, 88214239, 6020156.1 PRSS040 SHI156A CST20156ES 8200011, 8200103, 10461772 22.1491, 46NI001, ADS977 19011403 CST20156RS 8214239 220713HQ 327095092 S2012 6020156.0, 48214239, STR72048 1563-2701, 114032, CST20156AS
Product Attributes
| Power horsepower : | 12V 3.3KW |
| Number of feet : | 9T |
| Size : | 24*12*16single unit inner box |
| Weight : | 7.55kg |
| Packaging : | Neutral kraft paper packaging |
| Spot/Pre sale : | Spot goods |
| Warranty : | 1 year |
| Product number : |
Product Details
| Type : | ACgenerator Alternator |
| Specification : | 12V 3.3KW |
| Number of feet : | 9T |
| Brand : | NUOJIN |
| Number : | 8200011 8200103 |
| Quality : | NEW |
| Delivery time : | 30DAY |





Suitable Vehicles
FREIGHTLINER / DETROIT DIESEL MBE900 Series (OM904 / OM906 / OM924)
| Model | Engine | Displacement | Year |
|---|---|---|---|
| BLUEBIRD Bus | MBE900 / OM904 | 4.3 L | 01.2002 – 12.2006 |
| BLUEBIRD Bus | OM924LA | 4.8 L | 01.2005 – 12.2007 |
| BLUEBIRD Bus | MBE900 | 6.4 L | 01.2003 – 12.2007 |
| BLUEBIRD Bus | OM906LA | 6.4 L | 01.2003 – 12.2007 |
| FREIGHTLINER B2 | MBE906 | 6.4 L | 01.2005 – 12.2007 |
| FREIGHTLINER | OM904 | 4.3 L | 01.2002 – 12.2006 |
| FREIGHTLINER | OM924LA | 4.8 L | 01.2005 – 12.2007 |
| FREIGHTLINER | OM906LA | 6.4 L | 01.2000 – 12.2006 |
| FREIGHTLINER FB65 | MBE906 | 6.4 L | 12.2002 – 12.2006 |
| FREIGHTLINER FL50 | MBE900 | 6.4 L | 01.2000 – 12.2004 |
| FREIGHTLINER FL50 | MBE904 | 4.3 L | 01.2001 – 12.2003 |
| FREIGHTLINER FL50 | MBE906 | 6.4 L | 01.2001 – 12.2003 |
| FREIGHTLINER FL60 | MBE900 | 6.4 L | 01.2000 – 12.2004 |
| FREIGHTLINER FL60 | MBE904 | 4.3 L | 01.2000 – 12.2004 |
| FREIGHTLINER FL60 | MBE906 | 6.4 L | 01.2000 – 12.2003 |
| FREIGHTLINER FL70 | MBE900 | 6.4 L | 01.2004 – 12.2005 |
| FREIGHTLINER FL70 | MBE904 | 4.3 L | 01.2000 – 12.2003 |
| FREIGHTLINER FL70 | MBE906 | 6.4 L | 01.2000 – 12.2003 |
| FREIGHTLINER FL80 | MBE904 | 4.3 L | 01.2000 – 12.2004 |
| FREIGHTLINER FL80 | MBE906 | 6.4 L | 01.2000 – 12.2004 |
| FREIGHTLINER FS65 | MBE904 | 4.3 L | 01.2002 – 12.2005 |
| FREIGHTLINER FS65 | MBE906 | 6.4 L | 01.2001 – 12.2005 |
| FREIGHTLINER FS65 | MBE900 | 7.2 L | 01.2013 – 12.2014 |
| FREIGHTLINER M2 | MBE906 | 6.4 L | 01.2003 – 12.2006 |
| FREIGHTLINER M2 Business Class | MBE900 | 6.4 L | 01.2003 – 12.2014 |
| STERLING Acterra M5500 | MBE900 | 6.4 L | 01.2001 – 12.2007 |
| STERLING Acterra M5500 | OM904 | 4.3 L | 01.2001 – 12.2006 |
| STERLING Acterra M6500 | MBE900 | 6.4 L | 01.2001 – 12.2007 |
| STERLING Acterra M6500 | OM904 | 4.3 L | 01.2001 – 12.2006 |
| STERLING Acterra M7500 | MBE900 | 6.4 L | 01.2001 – 12.2007 |
| STERLING Acterra M7500 | OM904 | 4.3 L | 01.2001 – 12.2006 |
| STERLING Acterra M8500 | MBE900 | 6.4 L | 01.2001 – 12.2007 |
| STERLING Acterra M8500 | OM904 | 4.3 L | 01.2001 – 12.2006 |
| STERLING L-Line 7500 | MBE900 | 6.4 L | 01.2006 – 12.2007 |
| STERLING L-Line 7500 | OM906LA | 6.4 L | 01.2004 – 12.2007 |
| STERLING L-Line 8000 | MBE900 | 6.4 L | 01.2006 – 12.2007 |
| STERLING L-Line 8000 | OM906LA | 6.4 L | 01.2004 – 12.2007 |
| STERLING L-Line 8500 | MBE900 | 6.4 L | 01.2006 – 12.2007 |
| STERLING L-Line 8500 | OM906LA | 6.4 L | 01.2004 – 12.2007 |
| STERLING L-Line 9500 | MBE900 | 6.4 L | 01.2006 – 12.2007 |
| STERLING L-Line 9500 | OM906LA | 6.4 L | 01.2004 – 12.2007 |
| THOMAS BUILT Bus | MBE900 | 6.4 L | 01.2000 – 12.2002 |
| THOMAS BUILT Bus | OM906LA | 6.4 L | 01.2000 – 12.2002 |
Related Articles
Diagnose starter solenoid problems accurately. Learn the symptoms of a bad solenoid, how to test it with basic tools, and when to replace the solenoid versus the entire starter motor assembly.....
Discover how alternators manage heat, what causes overheating failures, and what technicians and fleet operators need to know about cooling system design for standard and high-output alternators.....
Comprehensive analysis of clutch release bearing failure modes. Learn about failure causes, symptoms, diagnosis, and prevention strategies for clutch release bearings.....
Learn how to diagnose alternator rectifier diode failures, understand the symptoms of a bad diode pack, and determine when replacement is necessary to restore proper charging system function.....
Comprehensive guide to starter motor rebuilding and overhaul procedures. Learn step-by-step starter motor rebuilding, parts replacement, testing, and quality control procedures.....
Comprehensive guide to alternator belt drive systems. Learn about serpentine belts, pulley designs, belt tensioning, and maintenance procedures for optimal alternator performance.....

