
12V STARTER MOTORS MD099667 FITS HYUNDAI Elantra 36100-32630 36100-32510 MG112014 KSM4023 17592
Applicable models:HYUNDAI Elantra,HYUNDAI Sonata
Consult now
Reference part number:MN176300 SMD172860 M001T70483 M1T74881 M099667D MD099667 M1T70482 16939N 2-1174-MI M001T70481 R099667M 36100-32530 MD162839 MD162841 MD172860 3610032530 36100-32600 3610032600 36100-32630 MP112040 00228-Y9100 00228Y9100 36100-32510 3610032510 36100-32520 3610032520 TM000A0400 3610032630 16939
Product Attributes
| Power horsepower : | 12V 1.2KW |
| Number of feet : | 8T |
| Size : | 24*12*16single unit inner box |
| Weight : | net weight:6KG |
| Packaging : | Neutral kraft paper packaging |
| Spot/Pre sale : | Spot goods |
| Warranty : | 1 year |
| Product number : |
Product Details
| Type : | Starter Motor |
| Specification : | 12V 1.2KW |
| Number of feet : | 8T |
| Brand : | nuojin |
| Number : | MD099667 |
| Quality : | Regeneration |
| Delivery time : | 10 day |





Applicable Vehicle Models
| Vehicle Model | Year Range | Engine | Displacement | Power | Body Type |
|---|---|---|---|---|---|
| Hyundai (Imported) H-1 / STAREX Bus (A1) 2.4 | 1997-2004 | G4CS | 2351cc | 82kW | Bus |
| Hyundai (Imported) H-1 / STAREX Bus (A1) 2.4 4WD | 1998-2004 | G4CS | 2351cc | 82kW | Bus |
| Hyundai (Imported) H-1 Van (A1) 2.4 | 2000-2004 | G4CS | 2351cc | 82kW | Van |
| Hyundai (Imported) H100 Bus (P) 2.4 | 1997-2000 | G4CS | 2351cc | 84kW | Bus |
| Hyundai (Imported) H100 Bus (P) 2.4 | 1993-2000 | G4CS | 2351cc | 90kW | Bus |
| Hyundai (Imported) H100 Van 2.4 | 1997-2003 | G4CS | 2351cc | 84kW | Van |
| Hyundai (Imported) H100 Van 2.4 TD | 1993-1997 | G4CS | 2351cc | 90kW | Van |
| Hyundai (Imported) SANTAMO 2.0 | 1998-2002 | G4CP | 1997cc | 77kW | MPV |
| Hyundai (Imported) SANTAMO 2.0 16V | 1999-2002 | G4JP | 1997cc | 102kW | MPV |
| Hyundai (Imported) SANTAMO 2.0 16V 4x4 | 1999-2002 | G4CP-D | 1997cc | 102kW | MPV |
| Hyundai (Imported) SONATA III (Y-3) 1.8 GLS | 1996-1998 | — | 1795cc | 63kW | Saloon |
| Hyundai (Imported) SONATA III (Y-3) 1.8 i | 1993-1998 | G4CM | 1796cc | 72kW | Saloon |
| Hyundai (Imported) SONATA III (Y-3) 2.0 i | 1994-1996 | G4CP | 1997cc | 77kW | Saloon |
| Kia (Imported) JOICE (MTE1P) 2.0 | 2000-2003 | G4CP | 1997cc | 102kW | MPV |
| Kia (Imported) JOICE (MTE1P) 2.0 | 2001-2003 | G4CP | 1997cc | 88kW | MPV |
| Mitsubishi (Imported) DELICA / SPACE GEAR 2.0 (PA3V) | 1995-2002 | 4G63 (SOHC 16V) | 1997cc | 83kW | Bus |
| Mitsubishi (Imported) DELICA / SPACE GEAR 2.4 (PA4W, PB4W, PC4W) | 1994-2004 | 4G64 (16V) | 2351cc | 97kW | Bus |
| Mitsubishi (Imported) ECLIPSE I (D2_A) 2.0 i 16V (D22A, D27A) | 1991-1995 | 4G63 (DOHC 16V) | 1997cc | 110kW | Coupe |
| Mitsubishi (Imported) ECLIPSE I (D2_A) 2.0 i 16V 4WD (D22A, D27A) | 1991-1995 | 4G63 (DOHC 16V) | 1997cc | 110kW | Coupe |
| Mitsubishi (Imported) ECLIPSE I (D2_A) 2.0 Turbo | 1989-1994 | 4G63-T (DOHC 16V) | 1997cc | 147kW | Coupe |
| Mitsubishi (Imported) ECLIPSE II (D3_A) 2000 GS 16V (D32A) | 1995-1999 | 4G63 (DOHC 16V) | 1997cc | 107kW | Coupe |
| Mitsubishi (Imported) ECLIPSE II (D3_A) 2000 GT 16V | 1995-1999 | 4G63-T (DOHC 16V) | 1997cc | 157kW | Coupe |
| Mitsubishi (Imported) GALANT VII (E5_A, E7_A, E8_A) 2.0 GLSI (E55A) | 1992-1996 | 4G63 (SOHC 16V) | 1997cc | 101kW | Hatchback |
| Mitsubishi (Imported) GALANT VII Saloon (E5_A, E7_A, E8_A) 2.0 | 1992-1996 | 4G63 (SOHC 16V) | 1997cc | 100kW | Saloon |
| Mitsubishi (Imported) GALANT VII Saloon (E5_A, E7_A, E8_A) 2.0 GLSI (E55A) | 1992-1996 | 4G63 (SOHC 16V) | 1997cc | 101kW | Saloon |
| Mitsubishi (Imported) GALANT VII Saloon (E5_A, E7_A, E8_A) 2.0 GLSI 4WD (E75A) | 1992-1996 | 4G63 (SOHC 16V) | 1997cc | 101kW | Saloon |
| Mitsubishi (Imported) L200 (K7_T, K6_T, K5_T) 2.0 (K62T) | 1996-2007 | 4G63 (SOHC 16V) | 1997cc | 90kW | Pickup |
| Mitsubishi (Imported) L200 (K7_T, K6_T, K5_T) 2.4 4WD (K75T) | 1996-2007 | 4G64 (16V) | 2351cc | 97kW | Pickup |
| Mitsubishi (Imported) L400 Bus (PD_W, PC_W, PA_V, PB_V, PA_W) 2.0 (PA3W) | 1995-2002 | 4G63 (SOHC 16V) | 1997cc | 83kW | Bus |
| Mitsubishi (Imported) L400 Bus (PD_W, PC_W, PA_V, PB_V, PA_W) 2.0 16V (PA3V/W, PB3V, PA3W) | 1995-2000 | 4G63 (SOHC 16V) | 1997cc | 85kW | Bus |
| Mitsubishi (Imported) L400 Bus (PD_W, PC_W, PA_V, PB_V, PA_W) 2.4 (PA4W) | 1995-2002 | 4G64 (16V) | 2351cc | 97kW | Bus |
| Mitsubishi (Imported) L400 Bus (PD_W, PC_W, PA_V, PB_V, PA_W) 2.4 (PA4W) | 1996-2005 | 4G64 (16V) | 2351cc | 94kW | Bus |
| Mitsubishi (Imported) L400 Bus (PD_W, PC_W, PA_V, PB_V, PA_W) 2.4 4WD (PD4W) | 1996-2005 | 4G64 (16V) | 2351cc | 94kW | Bus |
| Mitsubishi (Imported) L400 Bus (PD_W, PC_W, PA_V, PB_V, PA_W) 2.4 i 4WD (PD4V/W) | 1995-2000 | 4G64 (16V) | 2351cc | 97kW | Bus |
| Mitsubishi (Imported) L400 Van (PD_W, PC_W, PB_V, PA_W, PA_V) 2.0 | 1996-2001 | 4G63 (SOHC 16V) | 1997cc | 85kW | Van |
| Mitsubishi (Imported) PAJERO II (V3_W, V2_W, V4_W, V5_W) 2.6 4WD | 1991-1997 | 4G54 | 2555cc | 76kW | Closed Off-Road Vehicle |
| Mitsubishi (Imported) SPACE WAGON (N3_W, N4_W) 2.0 (N33W) | 1992-1998 | 4G63 (SOHC 16V) | 1997cc | 98kW | MPV |
| Mitsubishi (Imported) SPACE WAGON (N3_W, N4_W) 2.0 4WD (N43W) | 1992-1998 | 4G63 (SOHC 16V) | 1997cc | 98kW | MPV |
Related Articles
This article compares standard and high-output alternators, clarifies their performance gaps, offers selection criteria, and highlights installation and safety notes for upgrades.....
This paper introduces common failures, possible causes and troubleshooting methods of industrial-grade starters for Jaguar vehicles, helping improve maintenance efficiency and reduce downtime.....
This article elaborates on the clutch pressure plate’s function, types, materials, failure symptoms, selection and maintenance, and recommends high-quality OEM-grade products for reliability.....
This article explains the definition, working principle and common faults of engine starter motors, introduces compatible models for Ford, Lincoln and Mercury, and recommends reliable factory supplies.....
This article elaborates on vehicle alternators’ working principles, types, selection factors, failure symptoms, and the importance of reliable suppliers for stable automotive performance.....
This guide explains industrial motor starters, including their definition, key functions, common types, applications and selection factors, aiding in rational selection for industrial use.....

