
Car clutch pressure plate clutch cover 3488 023 031 3488023031 3482081233 for
Applicable models:Mercedes Benz
Consult now
Reference part number:3488 023 031, 3488023031, 3482081233 , 3483 030 032, 3483 000 139, 3483 000 258, 3482 081 231, 3483 000 258, 3482 081 231,
Product Attributes
| Rated output : | |
| Pulley : | |
| Size : | 400*245*450mm |
| Weight : | net weight:65kg |
| Packaging : | Neutral kraft paper packaging |
| Spot/Pre sale : | Spot goods |
| Warranty : | 1 year |
| Product number : |
Product Details
| Type : | Clutch pressure plate |
| Specification : | |
| Pulley : | |
| Brand : | nuojin |
| Number : | 3488023031 |
| Quality : | Remanufacture |
| Delivery time : | 10 day |



Suitable Vehicle Models
Mercedes-Benz
Mercedes‑Benz Actros Truck 1996/04‑2003/10
| Model | Engine | Displacement (cc) | Power (kW) | Cylinders | Type | Year |
|---|---|---|---|---|---|---|
| Actros 1831 AK | OM 541.926 | 11946 | 230 | 6 | Dump Truck | 1997-2002 |
| Actros 1831 K | OM 541.920 | 11946 | 230 | 6 | Dump Truck | 1997-2002 |
| Actros 1831 S, 1831 LS | OM 541.920 | 11946 | 230 | 6 | Truck Tractor | 1996-2002 |
| Actros 1831, 1831 L | OM 541.920 | 11946 | 230 | 6 | Platform / Chassis | 1996-2002 |
| Actros 1835 S, 1835 LS | OM 541.922 | 11946 | 260 | 6 | Truck Tractor | 1996-2002 |
| Actros 1835, 1835 L | OM 541.922 | 11946 | 260 | 6 | Platform / Chassis | 1996-2002 |
| Actros 1840 S, 1840 LS | OM 541.923 | 11946 | 290 | 6 | Truck Tractor | 1996-2002 |
| Actros 1843 S, 1843 LS | OM 541.925 | 11946 | 315 | 6 | Truck Tractor | 1996-2002 |
| Actros 1843, 1843 L | OM 541.925 | 11946 | 315 | 6 | Platform / Chassis | 1996-2002 |
| Actros 1848 S, 1848 LS | OM 542.921 | 15928 | 350 | 8 | Truck Tractor | 1996-2002 |
| Actros 1848, 1848 L | OM 542.921 | 15928 | 350 | 8 | Platform / Chassis | 1996-2002 |
| Actros 1853 S, 1853 LS | OM 542.920 | 15928 | 390 | 8 | Truck Tractor | 1996-2002 |
| Actros 1853, 1853 L | OM 542.920 | 15928 | 390 | 8 | Platform / Chassis | 1996-2002 |
| Actros 1857 L | OM 542.922 | 15928 | 420 | 8 | Platform / Chassis | 1997-2002 |
| Actros 1857 LS | OM 542.922 | 15928 | 420 | 8 | Truck Tractor | 1997-2002 |
| Actros 2031 A | OM 541.926 | 11946 | 230 | 6 | Platform / Chassis | 1997-2002 |
| Actros 2031 AK | OM 541.926 | 11946 | 230 | 6 | Dump Truck | 1996-2002 |
| Actros 2031 AS | OM 541.926 | 11946 | 230 | 6 | Truck Tractor | 1996-2002 |
| Actros 2031 K | OM 541.920 | 11946 | 230 | 6 | Dump Truck | 1997-2002 |
| Actros 2031 S | OM 541.920 | 11946 | 230 | 6 | Truck Tractor | 1996-2002 |
| Actros 2035 A | OM 541.927 | 11946 | 260 | 6 | Platform / Chassis | 1997-2002 |
| Actros 2040 | OM 541.923 | 11946 | 290 | 6 | Platform / Chassis | 1996-2002 |
| Actros 2040 AK | OM 541.924 | 11946 | 290 | 6 | Dump Truck | 1996-2002 |
| Actros 2040 AS | OM 541.924 | 11946 | 290 | 6 | Truck Tractor | 1996-2002 |
| Actros 2040 S | OM 541.923 | 11946 | 290 | 6 | Truck Tractor | 1996-2002 |
| Actros 2053 S | OM 542.920 | 15928 | 390 | 8 | Truck Tractor | 1996-2002 |
| Actros 2543, 2543 L | OM 541.925 | 11946 | 315 | 6 | Platform / Chassis | 1996-2002 |
| Actros 2548, 2548 L | OM 542.921 | 15928 | 350 | 8 | Platform / Chassis | 1996-2002 |
| Actros 2553, 2553 L | OM 542.920 | 15928 | 390 | 8 | Platform / Chassis | 1996-2002 |
| Actros 2557 L | OM 542.922 | 15928 | 420 | 8 | Platform / Chassis | 1996-2002 |
| Actros 2631 B | OM 541.920 | 11946 | 230 | 6 | Concrete Mixer | 1997-2002 |
| Actros 2631, 2631 L | OM 541.920 | 11946 | 230 | 6 | Platform / Chassis | 1996-2002 |
| Actros 2635 B | OM 541.922 | 11946 | 260 | 6 | Concrete Mixer | 1997-2002 |
| Actros 2635, 2635 L | OM 541.922 | 11946 | 260 | 6 | Platform / Chassis | 1996-2002 |
| Actros 2640 B | OM 541.923 | 11946 | 290 | 6 | Concrete Mixer | 1997-2002 |
| Actros 2640 S, 2640 LS | OM 541.923 | 11946 | 290 | 6 | Truck Tractor | 1996-2002 |
| Actros 2640, 2640 L | OM 541.923 | 11946 | 290 | 6 | Platform / Chassis | 1996-2002 |
| Actros 2643 B | OM 541.925 | 11946 | 315 | 6 | Concrete Mixer | 1997-2002 |
| Actros 2643 S, 2643 LS | OM 541.925 | 11946 | 315 | 6 | Truck Tractor | 1997-2002 |
| Actros 2643, 2643 L | OM 541.925 | 11946 | 315 | 6 | Platform / Chassis | 1996-2002 |
| Actros 2648 S, 2648 LS | OM 542.921 | 15928 | 350 | 8 | Truck Tractor | 1996-2002 |
| Actros 2648, 2648 L | OM 542.921 | 15928 | 350 | 8 | Platform / Chassis | 1996-2002 |
| Actros 2653 S, 2653 LS | OM 542.920 | 15928 | 390 | 8 | Truck Tractor | 1996-2002 |
| Actros 2653, 2653 L | OM 542.920 | 15928 | 390 | 8 | Platform / Chassis | 1996-2002 |
| Actros 2657 L | OM 542.922 | 15928 | 420 | 8 | Platform / Chassis | 1997-2002 |
| Actros 3231 B | OM 541.920 | 11946 | 230 | 6 | Concrete Mixer | 1997-2002 |
| Actros 3235 B | OM 541.922 | 11946 | 260 | 6 | Concrete Mixer | 1997-2002 |
| Actros 3240 B | OM 541.923 | 11946 | 290 | 6 | Concrete Mixer | 1997-2002 |
| Actros 3243 B | OM 541.925 | 11946 | 315 | 6 | Concrete Mixer | 1997-2002 |
| Actros 3331 | OM 541.920 | 11946 | 230 | 6 | Platform / Chassis | 1997-2002 |
| Actros 3331 A | OM 541.926 | 11946 | 230 | 6 | Platform / Chassis | 1997-2002 |
| Actros 3331 B | OM 541.920 | 11946 | 230 | 6 | Concrete Mixer | 1997-2002 |
| Actros 3331 S | OM 541.920 | 11946 | 230 | 6 | Truck Tractor | 1997-2002 |
| Actros 3335 B | OM 541.922 | 11946 | 260 | 6 | Concrete Mixer | 1997-2002 |
| Actros 3340 | OM 541.923 | 11946 | 290 | 6 | Platform / Chassis | 1997-2002 |
| Actros 3340 A | OM 541.924 | 11946 | 290 | 6 | Platform / Chassis | 1997-2002 |
| Actros 3340 B | OM 541.923 | 11946 | 290 | 6 | Concrete Mixer | 1997-2002 |
| Actros 3340 S | OM 541.923 | 11946 | 290 | 6 | Truck Tractor | 1997-2002 |
| Actros 3343 | OM 541.925 | 11946 | 315 | 6 | Platform / Chassis | 1997-2002 |
| Actros 3343 S | OM 541.925 | 11946 | 315 | 6 | Truck Tractor | 1997-2002 |
| Actros 3348 | OM 542.921 | 15928 | 350 | 8 | Platform / Chassis | 1997-2002 |
| Actros 3348 S | OM 542.921 | 15928 | 350 | 8 | Truck Tractor | 1997-2002 |
| Actros 3353 | OM 542.920 | 15928 | 390 | 8 | Platform / Chassis | 1997-2002 |
| Actros 3353 S | OM 542.920 | 15928 | 390 | 8 | Truck Tractor | 1997-2002 |
| Actros 3357 S | OM 542.922 | 15928 | 420 | 8 | Truck Tractor | 1997-2002 |
| Actros 4140 B | OM 541.923 | 11946 | 290 | 6 | Concrete Mixer | 1997-2002 |
| Actros 4140 K | OM 541.924 | 11946 | 290 | 6 | Dump Truck | 1997-2002 |
| Actros 4143 K | OM 541.921 | 11946 | 315 | 6 | Dump Truck | 1997-2002 |
| Actros 4148 K | OM 542.925 | 15928 | 350 | 8 | Dump Truck | 1997-2002 |
- Mercedes‑Benz Actros MP2 Truck 2002/10‑present
| Model | Engine | Displacement (cc) | Power (kW) | Cylinders | Type | Year |
|---|---|---|---|---|---|---|
| Actros MP2 1832, L, LL | OM 541.940 | 11946 | 235 | 6 | Platform / Chassis | 2003- |
| Actros MP2 1836, L, LL | OM 541.942 | 11946 | 265 | 6 | Platform / Chassis | 2003- |
| Actros MP2 1841, L, LL | OM 541.944 | 11946 | 300 | 6 | Platform / Chassis | 2003- |
| Actros MP2 1844, L, LL | OM 541.946 | 11946 | 320 | 6 | Platform / Chassis | 2003- |
| Actros MP2 1846, L, LL | OM 541.948 | 11946 | 335 | 6 | Platform / Chassis | 2003- |
| Actros MP2 1848, L, LL | OM 541.948 | 11946 | 350 | 6 | Platform / Chassis | 2003- |
| Actros MP2 1848, L, LL | OM 542.921 | 15928 | 350 | 8 | Platform / Chassis | 2003- |
| Actros MP2 1850, 1851, L, LL | OM 542.940 | 15928 | 370 | 8 | Platform / Chassis | 2003- |
| Actros MP2 1854, L | OM 542.942 | 15928 | 395 | 8 | Platform / Chassis | 2003- |
| Actros MP2 1858, L | OM 542.944 | 15928 | 425 | 8 | Platform / Chassis | 2003- |
| Actros MP2 2032 | OM 541.920 | 11946 | 230 | 6 | Platform / Chassis | 2003- |
| Actros MP2 2032 A, AE | OM 541.926 | 11946 | 230 | 6 | Platform / Chassis | 2003- |
| Actros MP2 2036 | OM 541.922 | 11946 | 260 | 6 | Platform / Chassis | 2003- |
| Actros MP2 2036 A, AE | OM 541.927 | 11946 | 260 | 6 | Platform / Chassis | 2003- |
| Actros MP2 2041 | OM 541.944 | 11946 | 290 | 6 | Platform / Chassis | 2003- |
| Actros MP2 2044 | OM 541.946 | 11946 | 315 | 6 | Platform / Chassis | 2003- |
| Actros MP2 2046 | OM 541.948 | 11946 | 335 | 6 | Platform / Chassis | 2003- |
| Actros MP2 2532, L, LL | OM 541.920 | 11946 | 230 | 6 | Platform / Chassis | 2003- |
| Actros MP2 2536, L, LL | OM 541.922 | 11946 | 260 | 6 | Platform / Chassis | 2003- |
| Actros MP2 2541, L, LL | OM 541.944 | 11946 | 290 | 6 | Platform / Chassis | 2003- |
| Actros MP2 2544, L, LL | OM 541.946 | 11946 | 315 | 6 | Platform / Chassis | 2003- |
| Actros MP2 2546, L, LL | OM 541.948 | 11946 | 335 | 6 | Platform / Chassis | 2003- |
| Actros MP2 2548, L, LL | OM 541.948 | 11946 | 350 | 6 | Platform / Chassis | 2003- |
| Actros MP2 2551, L, LL | OM 542.960 | 15928 | 375 | 8 | Platform / Chassis | 2003- |
| Actros MP2 2555, L, LL | OM 542.962 | 15928 | 405 | 8 | Platform / Chassis | 2003- |
| Actros MP2 2560, L, LL | OM 542.964 | 15928 | 440 | 8 | Platform / Chassis | 2003- |
| Actros MP2 2632, L, LL | OM 541.940 | 11946 | 235 | 6 | Platform / Chassis | 2003- |
| Actros MP2 2636, L, LL | OM 541.942 | 11946 | 265 | 6 | Platform / Chassis | 2003- |
| Actros MP2 2641, L, LL | OM 541.944 | 11946 | 300 | 6 | Platform / Chassis | 2003- |
| Actros MP2 2644, L, LL | OM 541.946 | 11946 | 320 | 6 | Platform / Chassis | 2003- |
| Actros MP2 2646, L, LL | OM 541.948 | 11946 | 335 | 6 | Platform / Chassis | 2003- |
| Actros MP2 2650, L, 2651, L, LL | OM 542.940 | 15928 | 370 | 8 | Platform / Chassis | 2003- |
| Actros MP2 2654, L, 2655, L, LL | OM 542.942 | 15928 | 395 | 8 | Platform / Chassis | 2003- |
| Actros MP2 2658 L | OM 542.944 | 15928 | 425 | 8 | Platform / Chassis | 2003- |
| Actros MP2 3241 | OM 541.944 | 11946 | 300 | 6 | Platform / Chassis | 2003- |
| Actros MP2 3244 | OM 541.976 | 11946 | 320 | 6 | Platform / Chassis | 2003- |
| Actros MP2 3246 | OM 541.948 | 11946 | 335 | 6 | Platform / Chassis | 2003- |
| Actros MP2 3248, L | OM 541.978 | 11946 | 350 | 6 | Platform / Chassis | 2003- |
| Actros MP2 3331 A, 3332 A | OM 541.920 | 11946 | 230 | 6 | Platform / Chassis | 2003- |
| Actros MP2 3331, 3332 | OM 541.920 | 11946 | 230 | 6 | Platform / Chassis | 2003- |
| Actros MP2 3336 | OM 541.942 | 11946 | 265 | 6 | Platform / Chassis | 2003- |
| Actros MP2 3336 A | OM 541.942 | 11946 | 265 | 6 | Platform / Chassis | 2003- |
| Actros MP2 3341 | OM 541.944 | 11946 | 300 | 6 | Platform / Chassis | 2003- |
| Actros MP2 3341 A | OM 541.991 | 11946 | 300 | 6 | Platform / Chassis | 2003- |
| Actros MP2 3344 | OM 541.946 | 11946 | 315 | 6 | Platform / Chassis | 2003- |
| Actros MP2 3344 A | OM 541.946 | 11946 | 315 | 6 | Platform / Chassis | 2003- |
| Actros MP2 3346 | OM 541.948 | 11946 | 335 | 6 | Platform / Chassis | 2003- |
| Actros MP2 3346 A | OM 541.949 | 11946 | 335 | 6 | Platform / Chassis | 2003- |
| Actros MP2 3348 | OM 542.921 | 15928 | 350 | 8 | Platform / Chassis | 2003- |
| Actros MP2 3348 A | - | 11946 | 350 | - | Platform / Chassis | 2003- |
| Actros MP2 3350, 3351 | OM 542.940 | 15928 | 370 | 8 | Platform / Chassis | 2003- |
| Actros MP2 3354, 3355 | OM 542.942 | 15928 | 395 | 8 | Platform / Chassis | 2003- |
| Actros MP2 3360 | - | 15928 | 440 | - | Platform / Chassis | 2003- |
Mercedes‑Benz Axor Truck 2nd Gen 2004/10‑present
| Model | Engine | Displacement (cc) | Power (kW) | Cylinders | Type | Year |
|---|---|---|---|---|---|---|
| Axor 2535 L, 2536 L, 2536 LL | OM 457.937 | 11967 | 260 | 6 | Platform / Chassis | 2004- |
| Axor 2540 L, LL | OM 457.937 | 11967 | 295 | 6 | Platform / Chassis | 2004- |
| Axor 2543 L, LL | OM 457.937 | 11967 | 315 | 6 | Platform / Chassis | 2004- |
| Axor 2636 B | OM 457.937 | 11967 | 265 | 6 | Concrete Mixer | 2004- |
| Axor 2636 K | OM 457.937 | 11967 | 265 | 6 | Dump Truck | 2004- |
| Axor 2640 B | OM 457.956 | 11967 | 295 | 6 | Concrete Mixer | 2004- |
| Axor 2640 K | OM 457.956 | 11967 | 295 | 6 | Dump Truck | 2004- |
| Axor 2643 B | OM 457.956 | 11967 | 315 | 6 | Concrete Mixer | 2004- |
| Axor 2643 K | OM 457.956 | 11967 | 315 | 6 | Dump Truck | 2004- |
| Axor 3236 B | OM 457.956 | 11967 | 265 | 6 | Concrete Mixer | 2004- |
| Axor 3236 K | OM 457.956 | 11967 | 265 | 6 | Dump Truck | 2004- |
| Axor 3240 B | OM 457.956 | 11967 | 295 | 6 | Concrete Mixer | 2004- |
| Axor 3240 K | OM 457.956 | 11967 | 295 | 6 | Dump Truck | 2004- |
| Axor 3243 B | OM 457.956 | 11967 | 315 | 6 | Concrete Mixer | 2004- |
| Axor 3243 K | OM 457.956 | 11967 | 315 | 6 | Dump Truck | 2004- |
| Axor 3335 | OM 457.937 | 11967 | 260 | 6 | Platform / Chassis | 2004- |
| Axor 3340 K, 3341 K | OM 457.956 | 11967 | 295 | 6 | Dump Truck | 2004- |
| Axor 3340, 3341 | OM 457.937 | 11967 | 295 | 6 | Platform / Chassis | 2004- |
| Axor 3343 | OM 457.937 | 11967 | 315 | 6 | Platform / Chassis | 2004- |
| Axor 3343 B | OM 457.956 | 11967 | 315 | 6 | Concrete Mixer | 2004- |
| Axor 4135 B | OM 457.956 | 11967 | 260 | 6 | Concrete Mixer | 2005- |
| Axor 4135 K | OM 457.956 | 11967 | 260 | 6 | Dump Truck | 2009- |
| Axor 4140 B | OM 457.956 | 11967 | 295 | 6 | Concrete Mixer | 2011- |
| Axor 4140 K | OM 457.956 | 11967 | 295 | 6 | Dump Truck | 2009- |
| Axor 4143 B | OM 457.956 | 11967 | 315 | 6 | Concrete Mixer | 2011- |
| Axor 4143 K | OM 457.956 | 11967 | 315 | 6 | Dump Truck | 2009- |
Related Articles
Learn which driving habits damage your starter motor and alternator, and what you can do to extend their service life. Practical tips for vehicle owners and fleet drivers.....
Understand the role of the clutch pressure plate, common symptoms of failure, and the replacement process. Includes fitment info for common vehicle models.....
Learn what components are included in a complete clutch kit, how to choose the right kit for your vehicle, and what to expect during the replacement process.....
Confused about whether your clutch disc or pressure plate needs replacing? Learn to identify the specific symptoms of each component's failure and make the right repair decision.....
Learn the top symptoms of car starter motor failure, how to test your starter, and when replacement is necessary. Practical guide for vehicle owners and mechanics.....
Discover how a car alternator works, the most common symptoms of alternator failure, and when to replace it. Essential guide for vehicle owners and parts buyers.....

