
Clutch driven plate 1878063231 0115084 128990 2981304 for Volvo
Applicable models:Volvo
Consult now
Reference part number: 1878063231 0115084 128990 2981304 1878063231 1878 063 231,1210032,1321253 0115084, 9930147,1321253,1321258 1324883,1340192 1368697.1386931.1409769, 14123191444110 TCZ1048AH、TCZ1048AU、TCZ1048YK, 571271、571283 1510032、1571255、1571256、1571262、1571268 1571271、1571292、1749123、1929397、2899808 2981304,510032、571255、571256 9930147,A010250830380,807520 571305、571447、574845、814880S 343015710, 343020310,5000242632,571262、571268 81323120188,0502000607,1878063231, 1878000668.1878003066.1878004707.1878037631 10571295.10571300.10571305,10571447.1111148 571292,10571255、10571256、10571262、10571268 571284、10571271.10571283,10571284,10571292.
Product Attributes
| Rated output : | |
| Pulley : | |
| Size : | 430mm |
| Weight : | |
| Packaging : | Neutral kraft paper packaging |
| Spot/Pre sale : | Spot goods |
| Warranty : | 1 year |
| Product number : |
Product Details
| Type : | Clutch plate |
| Specification : | |
| Pulley : | |
| Brand : | nuojin |
| Number : | 1878063231 |
| Quality : | Remanufacture |
| Delivery time : | 10 day |



Applicable Models
| Vehicle Model | Year | Engine | Displacement | Power | Type |
|---|---|---|---|---|---|
| Scania (Imported) 3-series 113 E/320 | 1991-1996 | DSC 11.16, DSC 11.17, DSC 11.21 | 11020 | 235 | / |
| Scania (Imported) 3-series 113 E/360 | 1990-1996 | DSC 11.13, DSC 11.18, DSC 11.23, DSC 11.30 | 11020 | 265 | / |
| Scania (Imported) 3-series 113 E/380 | 1991-1996 | DSC 11.22, DSC 11.70 | 11020 | 280 | / |
| Scania (Imported) 3-series 113 H/310 | 1990-19911988-1989 | DS 11.34, DS 11.73, DS 11.75, DSC 11.06, DSC 11.08DS 11.34, DS 11.73, DSC 11.06 | 11020 | 228 | / |
| Scania (Imported) 3-series 113 H/320 | 1988-19891990-1996 | DSC 11.16DSC 11.16, DSC 11.17, DSC 11.21 | 11020 | 239235 | / |
| Scania (Imported) 3-series 113 H/360 | 1990-19961988-1989 | DSC 11.13, DSC 11.18, DSC 11.23, DSC 11.30DSC 11.13 | 11020 | 265267 | / |
| Scania (Imported) 3-series 113 H/380 | 1991-1996 | DSC 11.22, DSC 11.70 | 11020 | 280 | / |
| Scania (Imported) 3-series 113 M/320 | 1988-19891990-1996 | DSC 11.16DSC 11.16, DSC 11.17, DSC 11.21 | 11020 | 239235 | / |
| Scania (Imported) 3-series 113 M/360 | 1990-19961988-1989 | DSC 11.13, DSC 11.18, DSC 11.23, DSC 11.30DSC 11.13 | 11020 | 265267 | / |
| Scania (Imported) 3-series 113 M/380 | 1991-1996 | DSC 11.22, DSC 11.70 | 11020 | 280 | / |
| Scania (Imported) 3-series 113 M/400 | 1992-1996 | DTC 11.01, DTC 11.02 | 11020 | 295 | / |
| Scania (Imported) 3-series 143 E/420 | 1991-1996 | DSC 14.08 | 14190 | 309 | / |
| Scania (Imported) 3-series 143 E/450 | 1988-1996 | DSC 14.03, DSC 14.10 | 14190 | 331 | / |
| Scania (Imported) 3-series 143 E/500 | 1991-1996 | DSC 14.09, DSC 14.16 | 14190 | 368 | / |
| Scania (Imported) 3-series 143 H/400 | 1988-1996 | DSC 14.06 | 14190 | 297 | / |
| Scania (Imported) 3-series 143 H/420 | 1991-1996 | DSC 14.08 | 14190 | 309 | / |
| Scania (Imported) 3-series 143 H/450 | 1988-19891990-1996 | DSC 14.03DSC 14.03, DSC 14.10 | 14190 | 331 | / |
| Scania (Imported) 3-series 143 H/470 | 1988-1996 | DSC 14.04 | 14190 | 346 | / |
| Scania (Imported) 3-series 143 H/500 | 1991-1996 | DSC 14.09, DSC 14.16 | 14190 | 368 | / |
| Scania (Imported) 3-series 143 M/420 | 1991-1996 | DSC 14.08 | 14190 | 309 | / |
| Scania (Imported) 3-series 143 M/450 | 1988-19891990-1996 | DSC 14.03DSC 14.03, DSC 14.10 | 14190 | 331 | / |
| Scania (Imported) 3-series 143 M/470 | 1988-1996 | DSC 14.04 | 14190 | 346 | / |
| Scania (Imported) 3-series 143 M/500 | 1991-1996 | DSC 14.09, DSC 14.16 | 14190 | 368 | / |
| Scania (Imported) 3-series 93 H/220 | 1991-1996 | DSC 9.10 | 8476 | 162 | / |
| Scania (Imported) 3-series 93 H/250 | 1988-1996 | DS 9.05, DSC 9.07 | 8476 | 185 | / |
| Scania (Imported) 3-series 93 H/280 | 1991-1996 | DSC 9.02, DSC 9.08 | 8476 | 207 | / |
| Scania (Imported) 3-series 93 M/210 | 1988-1991 | DS 9.08 | 8476 | 155 | / |
| Scania (Imported) 3-series 93 M/220 | 1991-1996 | DSC 9.10 | 8476 | 162 | / |
| Scania (Imported) 3-series 93 M/230 | 1988-1991 | DS 9.06 | 8476 | 167 | / |
| Scania (Imported) 3-series 93 M/250 | 1988-1996 | DS 9.05, DSC 9.07 | 8476 | 185 | / |
| Scania (Imported) 3-series 93 M/280 | 1988-1996 | DSC 9.02, DSC 9.08 | 8476 | 207 | / |
| Scania (Imported) 3-series T 113 E/320 | 1990-1996 | DSC 11.16, DSC 11.17, DSC 11.21 | 11020 | 235 | / |
| Scania (Imported) 3-series T 113 E/360 | 1990-1996 | DSC 11.13, DSC 11.18, DSC 11.23 | 11020 | 266 | / |
| Scania (Imported) 3-series T 113 H/320 | 1990-1996 | DSC 11.16, DSC 11.17, DSC 11.21 | 11020 | 235 | / |
| Scania (Imported) 3-series T 113 H/360 | 1990-1996 | DSC 11.13, DSC 11.18, DSC 11.23 | 11020 | 266 | / |
| Scania (Imported) 3-series T 143 E/420 | 1991-1996 | DSC 14.08 | 14190 | 309 | / |
| Scania (Imported) 3-series T 143 E/450 | 1988-1996 | DSC 14.03, DSC 14.10 | 14190 | 331 | / |
| Scania (Imported) 3-series T 143 E/500 | 1991-1996 | DSC 14.09, DSC 14.16 | 14190 | 368 | / |
| Scania (Imported) 3-series T 143 H/420 | 1991-1996 | DSC 14.08 | 14190 | 309 | / |
| Scania (Imported) 4-series 124 G/360 | 1996-2008 | DSC 12.02 | 11705 | 265 | / |
| Scania (Imported) 4-series 124 G/400 | 1996-2008 | DSC 12.01 | 11705 | 294 | / |
| Scania (Imported) 4-series 124 L/360 | 1996-2008 | DSC 12.02 | 11705 | 265 | / |
| Scania (Imported) 4-series 124 L/400 | 1996-2008 | DC 12.02, DSC 12.01 | 11705 | 294 | / |
| Scania (Imported) 4-series 124 L/420 | 1997-2008 | DC 12.01, DC 12.03, DSC 12.05 | 11705 | 309 | / |
| Scania (Imported) 4-series 124 L/440 | 2001-2008 | DT 12.08 | 11705 | 324 | / |
| Scania (Imported) 4-series 124 L/470 | 2001-2008 | DT 12.02, DT 12.06 | 11705 | 345 | / |
| Scania (Imported) 4-series 144 C/460 | 1996-2008 | DSC 14.15 | 14190 | 338 | / |
| Scania (Imported) 4-series 144 C/530 | 1996-2008 | DSC 14.13 | 14190 | 390 | / |
| Scania (Imported) 4-series 144 G/460 | 1996-2008 | DSC 14.15 | 14190 | 338 | / |
| Scania (Imported) 4-series 144 G/530 | 1996-2008 | DSC 14.13 | 14190 | 390 | / |
| Scania (Imported) 4-series 144 L/460 | 1995-2008 | DSC 14.15 | 14190 | 338 | / |
| Scania (Imported) 4-series 144 L/530 | 1995-2008 | DSC 14.13 | 14190 | 390 | / |
| Scania (Imported) 4-series 164 C/480 | 2000-2008 | DC 16.02 | 15607 | 353 | / |
| Scania (Imported) 4-series 164 C/580 | 2000-2008 | DC 16.01 | 15607 | 426 | / |
| Scania (Imported) 4-series 164 G/480 | 2000-2008 | DC 16.02 | 15607 | 353 | / |
| Scania (Imported) 4-series 164 G/580 | 2000-2008 | DC 16.01 | 15607 | 426 | / |
| Scania (Imported) 4-series 164 L/480 | 2000-2008 | DC 16.02 | 15607 | 353 | / |
| Scania (Imported) 4-series 164 L/580 | 2000-2008 | DC 16.01 | 15607 | 426 | / |
| Scania (Imported) 4-series 94 C/260 | 1996-2008 | DC 9.02, DSC 9.12 | 8974 | 191 | / |
| Scania (Imported) 4-series 94 C/310 | 1996-2008 | DSC 9.13, DSC 9.15 | 8974 | 228 | / |
| Scania (Imported) 4-series 94 D/220 | 1996-2008 | DSC 9.11 | 8974 | 162 | / |
| Scania (Imported) 4-series 94 D/230 | 1999-2008 | DC 9.01, DC 9.04, DC 9.19 | 8974 | 169 | / |
| Scania (Imported) 4-series 94 D/260 | 1996-2008 | DC 9.02, DC 9.05, DSC 9.12 | 8974 | 191 | / |
| Scania (Imported) 4-series 94 D/310 | 1996-2008 | DSC 9.13, DSC 9.15 | 8974 | 228 | / |
| Scania (Imported) 4-series 94 G/220 | 1996-2008 | DSC 9.11 | 8974 | 162 | / |
| Scania (Imported) 4-series 94 G/260 | 1996-2008 | DC 9.02, DC 9.05, DSC 9.12 | 8974 | 191 | / |
| Scania (Imported) 4-series 94 G/310 | 1996-2008 | DSC 9.13, DSC 9.15 | 8974 | 228 | / |
| Scania (Imported) 4-series 94 L/310 | 1996-2008 | DSC 9.13, DSC 9.15 | 8974 | 228 | / |
| Scania (Imported) 4-series T 114 C/340 | 1998-2008 | DC 11.01, DC 11.03 | 10640 | 250 | / |
| Scania (Imported) 4-series T 114 C/380 | 1998-2008 | DC 11.02, DC 11.04 | 10640 | 280 | / |
| Scania (Imported) 4-series T 114 G/340 | 1996-2008 | DSC 11.79DC 11.01, DC 11.03 | 1102010640 | 250 | / |
| Scania (Imported) 4-series T 114 G/380 | 1998-2008 | DC 11.02 | 10640 | 280 | / |
| Scania (Imported) 4-series T 114 L/340 | 1996-2008 | DSC 11.79DC 11.01, DC 11.03 | 1102010640 | 250 | / |
| Scania (Imported) 4-series T 114 L/380 | 1998-2008 | DC 11.02 | 10640 | 280 | / |
| Scania (Imported) 4-series T 124 C/360 | 1995-2008 | DSC 12.02 | 11705 | 265 | / |
| Scania (Imported) 4-series T 124 C/400 | 1996-2008 | DSC 12.01 | 11705 | 294 | / |
| Scania (Imported) 4-series T 124 C/420 | 1996-2008 | DC 12.01, DC 12.03, DSC 12.05 | 11705 | 309 | / |
| Scania (Imported) 4-series T 124 G/360 | 1997-2008 | DSC 12.02 | 11705 | 265 | / |
| Scania (Imported) 4-series T 124 G/400 | 1997-2008 | DSC 12.01 | 11705 | 294 | / |
| Scania (Imported) 4-series T 124 G/420 | 1997-2008 | DC 12.01, DSC 12.05 | 11705 | 309 | / |
| Scania (Imported) 4-series T 124 L/360 | 1995-2008 | DSC 12.02 | 11705 | 265 | / |
| Scania (Imported) 4-series T 124 L/400 | 1996-2008 | DSC 12.01 | 11705 | 294 | / |
| Scania (Imported) 4-series T 124 L/420 | 1996-2008 | DC 12.01, DSC 12.05 | 11705 | 309 | / |
| Scania (Imported) 4-series T 124 L/470 | 2001-2008 | DT 12.02 | 11705 | 345 | / |
| Scania (Imported) 4-series T 144 C/460 | 1995-2008 | DSC 14.15 | 14190 | 338 | / |
| Scania (Imported) 4-series T 144 C/530 | 1995-2008 | DSC 14.13 | 14190 | 390 | / |
| Scania (Imported) 4-series T 144 G/460 | 1997-2008 | DSC 14.15 | 14190 | 338 | / |
| Scania (Imported) 4-series T 144 G/530 | 1997-2008 | DSC 14.13 | 14190 | 390 | / |
| Scania (Imported) 4-series T 144 L/460 | 1995-2008 | DSC 14.15 | 14190 | 338 | / |
| Scania (Imported) 4-series T 144 L/530 | 1995-2008 | DSC 14.13 | 14190 | 390 | / |
| Scania (Imported) 4-series T 94 C/260 | 1996-2008 | DSC 9.12 | 8974 | 191 | / |
| Scania (Imported) 4-series T 94 C/310 | 1996-2008 | DSC 9.13 | 8974 | 228 | / |
| Scania (Imported) 4-series T 94 G/220 | 1996-2008 | DSC 9.11 | 8974 | 162 | / |
| Scania (Imported) 4-series T 94 G/230 | 1999-2008 | DC 9.01 | 8974 | 169 | / |
| Scania (Imported) 4-series T 94 G/260 | 1996-2008 | DSC 9.12 | 8974 | 191 | / |
| Scania (Imported) 4-series T 94 G/310 | 1996-2008 | DC 9.03, DSC 9.13, DSC 9.15 | 8974 | 221 | / |
| Scania (Imported) 4-series T 94 L/310 | 1996-2008 | DSC 9.13, DSC 9.15 | 8974 | 228 | / |
Related Articles
This article elaborates on the clutch pressure plate’s function, types, materials, failure symptoms, selection and maintenance, and recommends high-quality OEM-grade products for reliability.....
This article explains the definition, working principle and common faults of engine starter motors, introduces compatible models for Ford, Lincoln and Mercury, and recommends reliable factory supplies.....
This article elaborates on vehicle alternators’ working principles, types, selection factors, failure symptoms, and the importance of reliable suppliers for stable automotive performance.....
This guide explains industrial motor starters, including their definition, key functions, common types, applications and selection factors, aiding in rational selection for industrial use.....
This article introduces the urea pump’s working principle, significance, OEM part numbers, Volvo truck applications, key features, failure signs and its role in diesel SCR systems for NOx reduction.....
This article explains the alternator charging system in modern vehicles, including how it generates, converts, and regulates electrical power. It also covers key components, working principles, common issues, and OEM alternator models for Hyundai and other appl....

